1124 Finch Avenue West, Toronto
Use: Industrial
Availability:
There are currently no available units at this property.
There are currently no available units at this property.
There are currently no available units at this property.
6th Floor – Office
5th Floor – Office
4th Floor – Office
3rd Floor – Office
2nd Floor – Office
Restaurant – Lower Level
Prime King St. Frontage Retail Exposure! Must See! Call for details (416) 593-1777.
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) | |
|---|---|---|---|---|---|
| 612 | 4,673 | Immediate | Negotiable | $19.00 | |
| 601 | 4,175 | Immediate | Negotiable | $19.00 | |
| 500 | 2,716 | Immediate | Negotiable | $19.00 | |
| 414 | 2,680 | Immediate | Negotiable | $19.00 | |
| 300 | 4,677 | Immediate | Negotiable | $19.00 | |
| 216 | 2,653 | Immediate | Negotiable | $19.00 | |
| 212A | 3,262 | Immediate | Negotiable | $19.00 | |
| Restaurant - Lower Level | 2,033 | Immediate | $22.00 | $22.95 |
Industrial
There are currently no available units at this property.
Direct exposure on 14th Avenue, Modern blue glass and white precast, 2 shipping doors, Ample parking at front and rear of the property.
Office
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) |
|---|---|---|---|---|
| 9 - 10 | 1,849 | Immediate | $12.00 | $11.30 |
Retail
There are currently no available units at this property.
Office
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) | |
|---|---|---|---|---|---|
| 104 | 1,616 | Immediate | $10.00 | $17.08 | |
| 201 | 2,477 | Immediate | $10.00 | $17.08 | |
| 202 | 4,545 | Immediate | $10.00 | $17.00 | |
| 205 | 1,116 | Immediate | $10.00 | $17.08 | |
| 300A | 981 | Immediate | $10.00 | $17.08 | |
| 301 | 4,063 | Immediate | $10.00 | $17.08 | |
| 305 | 1,829 | Immediate | $10.00 | $17.08 | |
| 401 | 9,594 | Immediate | $10.00 | $17.08 | |
| 504 | 1,686 | Immediate | $10.00 | $17.08 | |
| 507 | 1,558 | Immediate | $10.00 | $17.08 | |
| 608 | 1,481 | Immediate | $10.00 | $17.08 | |
| 610 | 1,029 | Immediate | $10.00 | $17.08 | |
| 800 | 7,942 | Immediate | $10.00 | $17.08 |
Retail Store Front
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) |
|---|---|---|---|---|
| 127 | 2,500 | Immediate | Call for Rates | Call for Rates |
Light Industrial
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) |
|---|---|---|---|---|
| 1 - 3 | 6,004 | Immediate | $18.00 | $5.50 |
Retail
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) |
|---|---|---|---|---|
| 7-10 | 7,412 | Immediate | $16.00 | $11.79 |
| 7-9 | 5,562 | Immediate | $16.00 | $11.79 |
| 10 | 1,860 | Immediate | $16.00 | $11.79 |
| 16-17 | 7,131 | Immediate | $16.00 | $11.79 |
Light Industrial
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) |
|---|---|---|---|---|
| 1 - 3 | 5,555 | Immediate | $18.00 | $5.50 |
Industrial
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) |
|---|---|---|---|---|
| 98,406 | Immediate | $18.50 | $3.65 | |
Restaurant/Retail
2nd Floor Office Space
| Unit | Area (sq.ft.) | Availability Date | Market Rent (Net) | TMI 2025 (Estimate) |
|---|---|---|---|---|
| 6 | 6,712 | Immediate | $25.00 | $12.05 |
| 214 | 100 | Immediate | Negotiable | Gross + tax |
| 205 | 200 | Immediate | Negotiable | Gross + tax |
| 203 | 1,100 | Immediate | Negotiable | Gross + tax |